INDIVIDUAL MEMBERSHIP - Network, learn, and stay informed - |
|||
---|---|---|---|
|
GENERAL |
CONCESSION |
STUDENT |
BENEFITS |
$100 per year | $40 per year | FREE |
Attend EESA events at member rates. | |||
Access mentoring programs. | |||
Receive monthly bulletins. | |||
10% discount on EECON registration. | |||
Earn CPD points. | |||
Opportunity to volunteer on your local chapter committee. | |||
Opportunity to volunteer on the National Council | |||
Access member-only resources. | |||
Full voting rights. | |||
All prices are listed annually in AUD and include GST. General membership is intended for individuals who are employed full-time. Concession membership is available for individuals who are unemployed, working part-time, studying, or have graduated within the past two years. Student membership is designed for full-time students who have not yet entered the workforce. |
CORPORATE MEMBERSHIP - Support EESA and gain influence, exposure, and discounts - |
||||
---|---|---|---|---|
|
BRONZE |
SILVER |
GOLD |
PLATINUM |
BENEFITS |
$880 |
$1760 |
$3520 |
$7040 |
Recognition as a corporate member with your logo on the EESA website and bulletin. | ||||
A seat on your local chapter committee, where you will actively engage in committee activities. | ||||
Opportunity to place an advertisement or technical article in the EESA bulletin. | ||||
Ability to post job positions in the EESA bulletin. | ||||
Opportunity to host technical seminars in collaboration with EESA. | ||||
Nominate one membership administrator to hold voting rights. | ||||
Nominate a number of employees to receive complimentary individual membership. | 2 | 4 | 6 | 8 |
Nominate a number of employees to receive 50% discount on individual membership. | 0 | 10 | 20 | 50 |
Discount and priority for exhibiting at EECON. | 10% | 20% | 30% | 50% |
Bulk registration package discount for EECON (min. 20 attendees). | 10% | 20% | 30% | 50% |
All prices are listed annually in AUD and include GST. |